Women's Basketball | Wed, Oct 30
| 6:30 PM | University of Nevada | Reno, Nev. |
University of Nevada | Reno, Nev. | |
Volleyball | Thu, Oct 31
| 7:00 PM | Cal State San Bernardino | San Bernardino, Cali |
Cal State San Bernardino | San Bernardino, Cali | |
Women's Soccer | Fri, Nov 01
| 12:30 PM | Cal State San Marcos | San Marcos, Calif. |
Cal State San Marcos | San Marcos, Calif. | |
Men's Soccer | Fri, Nov 01
| 3:00 PM | Cal State San Marcos | San Marcos, Calif. |
Cal State San Marcos | San Marcos, Calif. | |
Volleyball | Sat, Nov 02
| 1:00 PM | San Francisco State Univer | San Francisco, Calif |
San Francisco State Univer | San Francisco, Calif | |
Women's Soccer | Sun, Nov 03
| 11:30 AM | Cal State East Bay | Hayward, Calif. |
Cal State East Bay | Hayward, Calif. | |
Men's Soccer | Sun, Nov 03
| 2:00 PM | Cal State East Bay | Hayward, Calif. |
Cal State East Bay | Hayward, Calif. | |
Women's Basketball | Mon, Nov 04
| 11:00 AM | University of the Pacific | Stockton, Calif. |
University of the Pacific | Stockton, Calif. | |
Women's Soccer | Thu, Nov 07
| 11:30 AM | Chico State | Turlock, Calif. |
Chico State | Turlock, Calif. | |
Men's Soccer | Thu, Nov 07
| 2:00 PM | Chico State | Turlock, Calif. |
Chico State | Turlock, Calif. | |
Volleyball | Thu, Nov 07
| 7:00 PM | Cal Poly Humboldt | Arcata, Calif. |
Cal Poly Humboldt | Arcata, Calif. | |
Women's Basketball | Fri, Nov 08
| 12:30 PM | Central Washington Univers | Ellensburg, Wash. |
Central Washington Univers | Ellensburg, Wash. | |
Men's Basketball | Fri, Nov 08
| 5:30 PM | Fresno Pacific University | Hayward, Calif. |
Fresno Pacific University | Hayward, Calif. | |
Women's Basketball | Sat, Nov 09
| 9:00 AM | Northwest Nazarene Univers | Ellensburg, Wash. |
Northwest Nazarene Univers | Ellensburg, Wash. | |
Men's Cross Country | Sat, Nov 09
| 9:00 AM | NCAA Division II West Regi | Billings, Mont. |
NCAA Division II West Regi | Billings, Mont. | |
Click on any sport above to see a full schedule for that sport. |